Description
Infinity Server Credits allow you to decode phones via BEST server, decode certain iPhone models*, and buy other products.
Credits can be added to Infinity / BEST / CDMA card or to the account.
While placing your order, you need to provide your correct username. Where I can find my username?
To use Infinity Server Credits, sign in to the Infinity Online Service (IOS).
How to check my credit balance?
If your Infinity dongle / account has been banned for network sharing, you can repair it (paid option).
How to repair Infinity dongle / account?
Account / Dongle Repair processing fees:
Violation type | Price |
Network remote USB sharing | check price |
other rules violation | check price |
Credits Consumption
Service | Credits Amount |
Lumia decoding (3) | 100 |
SL3 code (15 digits) (3) | 17 |
Infinity-Box/Dongle 1 year Updates/Support Renew, Chinese Miracle-2 included (3) | 120 |
Infinity-Box/Dongle 2 years Updates/Support Renew, Chinese Miracle-2 included (3) | 180 |
Infinity-Box/Dongle software activation for Infinity CDMA-Tool, Chinese Miracle-2 and 1 year support included (3) | 120 |
Infinity-Box/Dongle software activation for Infinity [BEST], Chinese Miracle-2 and 1 year support included (3) | 200 |
Chinese Miracle-2 (Test Version) software activation for Infinity CDMA-Tool (3) | Free |
Chinese Miracle-2 (Test Version) software activation for Infinity [BEST] (3) | Free |
Chinese Miracle-2 (Test Version) software activation for Infinity-Box/Dongle (3) | Free |
Infinity Products Serial Number check (3) | Free |
BB5 Easy Service Tool [BEST] software activation for Infinity CDMA-Tool (3) | 150 |
BB5 Easy Service Tool [BEST] software activation for Infinity-Box/Dongle (3) | 150 |
CDMA-Tool software activation for Infinity [BEST] (3) | 149 |
CDMA-Tool software activation for Infinity-Box/Dongle (3) | 149 |
Content Extractor software activation for Infinity CDMA-Tool (3) | 169 |
Content Extractor software activation for Infinity [BEST] (3) | 169 |
Content Extractor software activation for Infinity-Box/Dongle (3) | 169 |
Language Pack Editor software activation for Infinity-Box/Dongle (3) | 100 |
SPT-Box software activation for Infinity CDMA-Tool (3) | 85 |
SPT-Box software activation for Infinity [BEST] (3) | 85 |
SPT-Box software activation for Infinity-Box/Dongle (3) | 85 |
SPT-Box software activation for USTPRO2 (3) | 85 |
SPT-Box S/N Authorize (3) | 10 |
GB-Key 1 Year Support activation (3) | 199 |
GB-Key Huawei module activation (for GB-Key Dongle or GB-Key Infinity Activation) (3) | 199 |
GB-Key Huawei module activation for Infinity CDMA-Tool (w/o GB-Key Activation) (3) | 199 |
GB-Key Huawei module activation for Infinity [BEST] (w/o GB-Key Activation) (3) | 199 |
GB-Key Huawei module activation for Infinity-Box/Dongle (w/o GB-Key Activation) (3) | 199 |
GB-Key software activation for Infinity CDMA-Tool (Pack-1 for 1 year included) (3) | 264 |
GB-Key software activation for Infinity [BEST] (Pack-1 for 1 year included) (3) | 264 |
GB-Key software activation for Infinity-Box/Dongle (Pack-1 for 1 year included) (3) | 264 |
Falcon Activation on Miracle Key (3) | 262 |
Inferno 1 year Activation (3) | 254 |
Miracle Key yearly Activation (3) | 110 |
RBSoft Mobile Tool software license (3) | 75 |
Riff eMMC Activation (3) | 140 |
Micro-Box software activation for Infinity CDMA-Tool (3) | 142 |
Micro-Box software activation for Infinity [BEST] (3) | 142 |
Micro-Box software activation for Infinity-Box/Dongle (3) | 142 |
Asansam Box software activation for Infinity CDMA-Tool (3) | 160 |
Asansam Box software activation for Infinity [BEST] (3) | 160 |
Asansam Box software activation for Infinity-Box/Dongle (3) | 160 |
HDE Tools Pack activation 1 year (3) | 325 |
HDE Tools Pack activation 2 years (3) | 450 |
Hua Dongle software activation for Asansam Box (3) | 199 |
Hua Dongle software activation for Infinity CDMA-Tool (3) | 199 |
Hua Dongle software activation for Infinity [BEST] (3) | 199 |
Hua Dongle software activation for Infinity-Box/Dongle (3) | 199 |
Hua `enable diag` 10 credits (3) | 50 |
DC-unlocker Lite activation for ET-Box (3) | 195 |
DC-unlocker Lite activation for Infinity CDMA-Tool (3) | 195 |
DC-unlocker Lite activation for Infinity [BEST] (3) | 195 |
DC-unlocker Lite activation for Infinity-Box/Dongle (3) | 195 |
DC-unlocker Lite activation for Rocker-Dongle (3) | 195 |
DC-unlocker Lite activation for SPT-Box (3) | 195 |
DC-unlocker Lite activation for Vygis-Toolbox & VPower (3) | 195 |
DC-unlocker Full activation for ET-Box (3) | 290 |
DC-unlocker Full activation for Infinity CDMA-Tool (3) | 290 |
DC-unlocker Full activation for Infinity [BEST] (3) | 290 |
DC-unlocker Full activation for Infinity-Box/Dongle (3) | 290 |
DC-unlocker Full activation for Rocker-Dongle (3) | 290 |
DC-unlocker Full activation for SPT-Box (3) | 290 |
DC-unlocker Full activation for Vygis-Toolbox & VPower (3) | 290 |
DC-unlocker and HCU-Client 10 Credits (3) | 35 |
DC-unlocker and HCU-Client 5 Credits (3) | 17 |
DC-unlocker and HCU-Client 50 Credits (3) | 155 |
DC-unlocker updates/support 1 year renew (3) | 50 |
DC-unlocker updates/support 2 years renew (3) | 90 |
Sony decoding/counter 0 reset (any model) 1 pcs (3) | 99 |
4SE License 1 Day (3) | 45 |
4SE License 30 Days (3) | 190 |
4SE License 7 Days (3) | 120 |
4SE License Lite (3) | 27 |
NCK Dongle/Box 1 Year Activation (3) | 102 |
SETool 30 Credits (3) | 265 |
SETool 90 Credits (3) | 745 |
LGTool software activation for SETool (3) | 230 |
LGTool Remote Services credits 1 pack (100 credits) (3) | 165 |
LGTool Remote Services credits 10 pack (1000 credits) (3) | 1300 |
Z3X LG activation (3) | 265 |
Z3X Samsung Pro activation (3) | 240 |
FuriousGold 113 Credits (3) | 499 |
FuriousGold 19 Credits (3) | 84 |
FuriousGold 29 Credits (3) | 128 |
FuriousGold 69 Credits (3) | 305 |
FuriousGold 79 Credits (3) | 349 |
FuriousGold 89 Credits (3) | 393 |
FuriousGold 99 Credits (3) | 437 |
Micro-Box Alcatel activation for Micro-Box (3) | 34 |
Micro-Box BlackBerry MEP0 Activation for Micro-Box (3) | 34 |
Micro-Box BlackBerry activation for Micro-Box (3) | 34 |
Micro-Box HTC activation for Micro-Box (3) | 34 |
Micro-Box LG/ZTE activation for Micro-Box (3) | 34 |
Micro-Box Sagem/SE activation for Micro-Box (3) | 34 |
Micro-Box 1 year support renew (Infinity/Magma Activation) (3) | 145 |
Micro-Box 1 year support renew (Micro-Box or Micro-Dongle) (3) | 34 |
Micro-Box 2 years support renew (Micro-Box or Micro-Dongle) (3) | 68 |
Chimera Tool 10 Credits (3) | 6 |
Chimera Tool 100 Credits (3) | 50 |
Chimera Tool 129 Credits (3) | 67 |
Chimera Tool 249 Credits (3) | 125 |
Chimera Tool 340 Credits (3) | 175 |
Chimera Tool 50 Credits (3) | 26 |
Chimera Tool 599 Credits (3) | 305 |
Chimera Tool 839 Credits (3) | 430 |
Chimera Tool 999 Credits (3) | 465 |
Octopus LG Activation for Octopus Box or Medusa Box (3) | 270 |
Octopus Samsung Activation for Octopus Box or Medusa Box (3) | 250 |
SigmaKey Pack-1 Activation (3) | 260 |
SigmaKey Pack-2 Activation (3) | 260 |
SigmaKey Pack-3 Activation (3) | 260 |
Octopus SE Unlimited Activation (400 Credits) (3) | 190 |
Octopus Server 100 Credits (3) | 48 |
Octopus Server 400 Credits (3) | 189 |
Octopus Server 80 Credits (3) | 38 |
Polar-Box License1: Samsung, LG3G, ZTE (3) | 180 |
Polar-Box License2: BlackBerry, HTC (3) | 240 |
Polar-Box License3: Sagem/Vodafone + Modems (3) | 180 |
Polar-Box LicenseGold: Lic1 + Lic2 + Lic3 for 1 year (3) | 240 |
Polar-Box 100 Credits (3) | 145 |
Polar-Box 250 Credits (3) | 320 |
Polar-Box 50 Credits (3) | 70 |
ATF JTAG Activation (3) | 160 |
ATF Network Activation (3) | 135 |
NS Pro Activation (support renew) (3) | 118 |
Avator-Dongle software activation for Infinity CDMA-Tool (3) | 90 |
Avator-Dongle software activation for Infinity [BEST] (3) | 90 |
Avator-Dongle software activation for Infinity-Box/Dongle (3) | 90 |
Avator-Box Activation Code (3) | 36 |
Avator-Box Serial Number check (3) | Free |
Alcatel Android OT-Axx, Cxx, Mxx, Vxx, Wxx code by IMEI/SecRo (3) | 2 |
Alcatel Modem (S220x, X020x, X060x, X070x, X080x, X200x, X210x, X215x, X225x, X228x) code by IMEI (3) | 3 |
Alcatel Modem (X030x, X100x) code by IMEI (3) | 3 |
Alcatel Modem (X230, X300, X310, X500, X520, Y580) code by IMEI (3) | 6 |
Alcatel MTK OT-0xx – 9xx, Motorola WX-xxx code by IMEI/SecRo (3) | 2 |
Alcatel MTK code by IMEI/PID (3) | 4 |
Alcatel OT-1xxx, 2xxx, 3xxx, Axx, Jxx code by IMEI/SecRo (3) | 5 |
Alcatel OT-4016, 5036/37, 6012/24, 7041 (2014 year) code by IMEI/Provider (3) | 8 |
Alcatel OT-4xxx – 8xxx, 9xx, Sxx, Yxx etc. code by IMEI/Provider (3) | 3 |
Alcatel Qualcomm OT-4301, 9xx, Axx, Cxx code by IMEI/Provider (3) | 2 |
Alcatel SPD (OT-236, 316, 1051, 1062, 1063, 2040, 2050 etc.) code by IMEI (3) | 2 |
Avvio SN50/SN70/410/T519, GTran N120/N150, MessagePhone-QS510 code by IMEI (3) | 1 |
Azumi Q10,Q15, B-Mobile-QS810, Tzuki-Slim code by IMEI (3) | 32 |
BlackBerry Q5/Q10/Z10 USA AT&T code by IMEI (3) | 68 |
BlackBerry Q5/Q10/Z10/Z30 WorldWide code by IMEI (3) | 94 |
BlackBerry code by IMEI + MEP (3) | Free |
BlackBerry code by IMEI + MEP (04104-009, 04598-007, 14896-007, 14896-008) (3) | 18 |
Coral 255, 550, 555, 725, 850 code by IMEI (3) | 1 |
Dell code, Dell Mini-5, Streak-5, Streak-7 (3) | 64 |
Dell code, Dell Venue (3) | 64 |
Dell code, Dell Venue Pro (3) | 64 |
Doro (345, 409, 410, 610 and other models) code by IMEI (3) | 1 |
Emporia Exx, Vxx code by IMEI (3) | 28 |
Generic – Canada Bell/Virgin/Solo (all models without iPhone) code by IMEI (3) | 32 |
Generic – Canada Fido/Roger/Red/Chatr (all models without iPhone) code by IMEI (3) | 40 |
Generic – Canada Mobilicity (all models without iPhone) code by IMEI (3) | 35 |
Generic – Canada Telus/Koodo (all models without iPhone) code (NCK only) by IMEI (3) | 43 |
Generic – France Bouygues (all models without iPhone) code by IMEI (3) | 40 |
Generic – France Orange (all models without iPhone) code by IMEI (3) | 20 |
Generic – France SFR (all models without iPhone) code by IMEI (3) | 69 |
Generic – UK EE/Orange/T-Mobile (all models without iPhone) code by IMEI (3) | 102 |
Generic – UK O2 (all models without iPhone) code by IMEI (3) | 61 |
Generic – UK Three (3) (all models without iPhone) code by IMEI (3) | 37 |
Generic – USA AT&T (all models without iPhone) code by IMEI (3) | 48 |
Generic – USA Metro PCS (all models without iPhone) code by IMEI (3) | 74 |
HTC 2007-2016 (all models) code by IMEI (3) | 6 |
HTC 2013-2017 (all models) code by IMEI (3) | 7 |
Huawei (all models) Phone and Modem reset code by IMEI (#2) (3) | 90 |
Huawei Modem E162, E173u-2, Micromax-MMX-610C decode/flash code by IMEI (3) | 1 |
Huawei Modem E17x, E35x, E36x, E37x, E39x, E17xx, E18xx, Vodafone-K4xxx, K5005 code by IMEI (3) | 1 |
Huawei-G6608, G6620, G7210, G20, T-Mobile-Unity, KPN-Touch, Orange-Panama code by IMEI (3) | 1 |
Huawei-G7002, G5010 code by IMEI (3) | 1 |
Huawei-G7600, G3501 code by IMEI (3) | 1 |
Imaginarium-CAM1 code by IMEI (3) | 32 |
INQ-Chat (Aircel) code by IMEI (3) | Free |
INQ-Mini (Aircel) code by IMEI (3) | Free |
LG (all models) code by IMEI (3) | 10 |
LG (all models) NCK code by IMEI (Not Found) (3) | 8 |
Micromax MMX300, MMX310G, MMX350G, MMX352G code by IMEI (3) | 1 |
Mojo-C200, Mojo-Chat code by IMEI (3) | 1 |
Motorola code #1 (3) | 10 |
Motorola code #2 (3) | 19 |
Motorola code #3 (3) | 9 |
Orange Vegas, Miami, Dallas, Sydney code by IMEI (3) | 1 |
Pantech code by IMEI (C6xx, C7xx, C8xx, P1xxx, P2xxx, P5xxx. P6xxx, P7xxx, P8xxx, P9xxx) (3) | Free |
Samsung Canada NCK/MCK code by IMEI (3) | 53 |
Samsung UK code by IMEI (3) | 51 |
Samsung USA AT&T code by IMEI (3) | 48 |
Samsung USA Metro PCS/T-Mobile NCK/SPCK code by IMEI (3) | 41 |
Samsung Decode Tool Laelo (1 – 2 min) – Price depends on the model – |
4 – 20 |
SFR 1xx, 2xx, 3xx code by IMEI (3) | 1 |
SFR-132 code by IMEI (3) | 1 |
SFR-151, ZTE-X632, Movistar-Match code by IMEI (3) | 1 |
Sony-Ericsson any model France, Boygues code by IMEI (3) | 40 |
Sony-Ericsson any model France, Orange code by IMEI (3) | 42 |
Sony-Ericsson any model USA AT&T code by IMEI (3) | 49 |
Sony-Ericsson any model WorldWide code by IMEI (3) | 60 |
T-Mobile Vairy-Touch, Vibe-E200 code by IMEI (3) | 1 |
TMN 1210, 500, 5000, Script, Easy code by IMEI (3) | 1 |
Vodafone Indie, Movistar Onda code by IMEI (3) | 1 |
ZTE S2xx, S5xx, A2xx, N2xx, R2xx, R6xx, X6xx, X7xx X9xx, N6x code by IMEI (3) | 1 |
ZTE code by IMEI, any model #1 (3) | 7 |
ZTE code by IMEI, any model #2 (3) | 6 |
ZTE, TMN, Telstra, SFR, Orange, T-Mobile, Vodafone (0B03, 0B04) code by IMEI (3) | 1 |
ZTE-S202VT (VTecla) code by IMEI (3) | 1 |
Nokia Lumia, Network check (by Product Code) (3) | Free |
Nokia Lumia, Network/Warranty check (by IMEI) (3) | 2 |
Samsung, Network/Warranty check (by IMEI) (3) | 3 |
Sony, Network/Warranty check (by IMEI) (3) | 1 |
Nokia Lumia code, Australia Optus (3) | 68 |
Nokia Lumia code, Canada Bell/Virgin/Solo (3) | 39 |
Nokia Lumia code, Canada Rogers/Fido (3) | 46 |
Nokia Lumia code, Canada Telus/Koodo (NCK code only) (3) | 44 |
Nokia Lumia code, France Bouygues (3) | 41 |
Nokia Lumia code, France Orange (3) | 30 |
Nokia Lumia code, France SFR (3) | 69 |
Nokia Lumia code, UK O2 (NCK code only) (3) | 61 |
Nokia Lumia code, UK Three (3) (NCK code only) (3) | 37 |
Nokia Lumia code, USA AT&T, any model (3) | 48 |
Nokia Lumia code, USA AT&T, any model (clean) (3) | 9 |
Nokia Lumia code, USA Cricket (520, 530, 620, 630, 635, 1320) (3) | 32 |
Nokia Lumia code, USA Metro PCS (3) | 73 |
LG, Network check, IMEI check (3) | Free |
iPhone Carrier, Network Operator, SimLock status check (3) | 4 |
iPhone Australia Optus/Virgin (clean, blocked) (3) | 42 |
iPhone Australia Telstra (clean, blocked) (3) | 43 |
iPhone Australia Vodafone, Hutchison, Three (3), 4/4S/5 (clean) (3) | 40 |
iPhone Australia Vodafone, Hutchison, Three (3), 4/4S/5 (clean, blocked) (3) | 132 |
iPhone Bahrain Zain, 4/4S/5 (clean) (3) | 155 |
iPhone Canada Bell/Virgin, 3G/3GS/4/4S/5/5C/5S/6/6+ (clean, blocked) (3) | 215 |
iPhone Canada Sasktel, 4/4S/5/5C/5S/6/6+/6S/6S+ (clean, blocked) (3) | 145 |
iPhone Canada Telus (clean) (3) | 205 |
iPhone Chile Claro, 4/4S/5 (clean, blocked) (3) | 219 |
iPhone Denmark Sonofon, 4/4S/5 (3) | 92 |
iPhone Denmark TDC, 4/4S/5 (3) | 23 |
iPhone Denmark Telia, 4/4S/5/5C/5S (clean, blocked) (3) | 83 |
iPhone Denmark Three (3), 3G/3GS/4/4S/5 (3) | 10 |
iPhone EMEA Service 4/4S/5/5S/5C/6/6+/6S/6S+/SE (3) | 19 |
iPhone Finland Telia Sonera 3G/3GS/4/4S (clean), 24 months old (out of contract) (3) | 130 |
iPhone France Bouygues, 4/4S/5/5C/5S/6/6+ (clean, blocked) (3) | 64 |
iPhone France Orange, 4/4S/5 (clean) (3) | 19 |
iPhone France SFR, 4/4S/5/5C/5S/6/6+ (clean) (3) | 49 |
iPhone France Virgin, 4/4S/5/5C/5S (clean) (3) | 174 |
iPhone Germany T-Mobile, 24 months old (out of contract) (3) | 37 |
iPhone Germany Vodafone 3G/3GS/4/4S/5, 24 months old (out of contract) (3) | 37 |
iPhone Ireland O2, 4/4S/5 (clean) (3) | 19 |
iPhone Korea KT/SK 6/6+/6S/6S+ (clean, blocked) (3) | 170 |
iPhone Malta Vodafone (clean) (3) | 110 |
iPhone Mexico Telcell America Movil, 4/4S/5/5C/5S (clean, blocked) (3) | 170 |
iPhone Norway NetCom, 3G/3GS/4/4S, 12 months old (out of contract) (3) | 37 |
iPhone Norway Telenor, 4/4S/5/5C/5S (clean, blocked) (3) | 267 |
iPhone Poland Orange 4/4S/5/5S/5C (clean, blocked) (3) | 130 |
iPhone Poland Play (clean, blocked) (3) | 59 |
iPhone Spain Movistar/Telefonica , 4/4S/5 (clean) (3) | 15 |
iPhone Spain Orange, 3G/3GS/4/4S/5/5C/5S (clean, blocked) (3) | 37 |
iPhone Spain Vodafone 4/4S/5/5C/5S/6/6+ (clean, blocked) (3) | 24 |
iPhone Sweden Telenor, 4/4S (clean) (out of contract) (3) | 280 |
iPhone Sweden Telenor, 4/4S (clean), (out of contract) (3) | 285 |
iPhone Sweden Telia, 4/4S/5/5C/5S/6/6+ (clean, blocked) (3) | 122 |
iPhone Sweden Three (3) Hutchison, 3G/3GS/4/4S/5/5S/5C/6/6+ (clean, blocked) (3) | 99 |
iPhone Switzerland Orange, 4/4S/5 (clean, blocked) (3) | 10 |
iPhone Switzerland Sunrise, 4/4S/5 (clean, blocked) (3) | 15 |
iPhone Switzerland Swisscom, 4/4S/5 (clean, blocked) (3) | 46 |
iPhone Turkey Avea, TurkCell, Vodafone (clean) (3) | 63 |
iPhone UK O2, Tesco, 4/4S/5/5C/5S/6/6+/6S/6S+/SE (clean) (3) | 104 |
iPhone UK Orange, T-Mobile, EE, 4/4S/5/5C/5S/6/6+/6S/6S+ (clean) (3) | 79 |
iPhone USA AT&T, 3G/3GS/4/4S/5/5C/5S/6/6+/6S/6S+ (clean) (3) | 8 |
iPhone USA Sprint, 7/7+ (clean) (3) | 345 |
iPhone USA Verizon, 4/4S/5/5C/5S (clean) (3) | 87 |
iTunes card (10 usd): Redeemable at the iTunes Store (US), iBookstore, App Store for music, movies, eBooks, apps etc. (3) | 55 |
iTunes card (15 usd): Redeemable at the iTunes Store (US), iBookstore, App Store for music, movies, eBooks, apps etc. (3) | 75 |
Google Play Gift card (10 usd): Redeemable at the Google Play Store for books, songs, movies, apps etc. (3) | 55 |
0.0 Average Rating Rated (0 Reviews)